AC/DCamjs澳金沙门 | 工作方式 | 输出功率 | 待机功耗 | 耐压 | 封装形式 | 规格书 |
SM7012 | SSR/Buck/Buck-Boost | 8W | <120mW | 650V | DIP8、SOP8 | |
SM7022 | SSR/Buck/Buck-Boost | 15W | <120mW | 650V | DIP8, SOP8 | |
SM8013C | SSR | 36W | <300mW | - | DIP8、SOT23-6 | |
SM8013F | SSR | 40W | <60mW | - | SOT23-6 | |
SM8015 | SSR | 75W | <300mW | - | DIP8、SOP8 | |
SM8022BS | SSR | 20W | <60mW | 600V | DIP8 | |
SM8023S | SSR | 36W | <60mW | - | SOT23-6 | |
SM7215 | PSR | 6W | <100mW | 700V | DIP8-7 | |
SM7215P | PSR | 5W | <100mW | 700V | SOP8-7 | |
SM7503P | PSR | 3W | <120mW | 650V | SOP8 | |
SM7505P | PSR | 5W | <120mW | 650V | SOP8 | |
SM8502 | PSR | 7W | <300mW | 700V | HDIP4、SOP8 | |
SM8513 | PSR | 12W | <120mW | 外挂MOS | SOP8、SOT23-6 | |
SM7015NA | Buck、Buck-Boost | 12V/18V 180mA | <120mW | 500V | SOP8 | |
SM7015 | Buck、Buck-Boost | 12V/18V 150mA | <60mW | 650V | SOP8 | |
SM7025 | Buck、Buck-Boost | 12V/18V 200mA | <60mW | 650V | SOP8 | |
SM7033M | Buck、 Buck-Boost | 3.3-18V 100mA | <60mW | 500V | SOT23-5 | |
SM7035M | Buck、 Buck-Boost | 3.3-18V 150mA | <60mW | 500V | SOT23-5 | |
SM7033P | Buck、 Buck-Boost | 3.3-18V 150mA | <60mW | 500V | SOP8 | |
SM7035P | Buck、 Buck-Boost | 3.3-18V 200mA | <60mW | 500V | SOP8 | |
SM7055 | Buck、 Buck-Boost | 200mA | <100mW | 650V | DIP8 | |
SM7055-12 | Buck Buck-Boost | 12V 250mA | <100mW | 650V | TO252 | |
SM7055-18 | Buck Buck-Boost | 18V 250mA | <100mW | 650V | TO252 | |
SM7075P | Buck、 Buck-Boost | 12V/18V 300mA | <120mW | 650V | SOP8 | |
SM7075-12 | Buck Buck-Boost | 12V 300mA | <120mW | 650V | TO252-2、DIP8 | |
SM7075-18 | Buck Buck-Boost | 18V 300mA | <120mW | 650V | TO252-2、DIP8 | |
SM6035 | Buck/Buck-Boost | 3.3/5V 300mA | <50mW | 500V | SOP8 | |
SM6035A-3 | Buck/Buck-Boost | 3.3V 60mA | <50mW | 500V | SOT23-3 | |
SM6035A-5 | Buck/Buck-Boost | 5V 60mA | <50mW | 500V | SOT23-3 |
Copyright © 2017-2021 amjs澳金沙门 版权所有
QQ:41290014 电话:86 0755 2759 3052 E-mail:sale@linkage.cn