LED驱动芯片型号 | LED驱动通道数 | 工作电压 | 输出电流 | 通道之间恒流精度 | 芯片之间恒流精度 | 封装形式 | 规格书 |
SM16306SJ | 16 | 3.3V~5.0V | 3-32mA | <±3.0% | <±3.5% | QSOP24 | |
SM16208SJ | 16 | 3.3V~5.0V | 3-32mA | <±2.5% | <±3.0% | QSOP24、QFN24(4*4) | |
SM16238SJ | 16 | 3.3V~5.0V | 1-32mA | <±2.5% | <±3.0% | QSOP24、QFN24(4*4) | |
SM16169S | 16 | 3.3V~5.0V | 2-32mA | <±2.5% | <±3.0% | QSOP24 | |
SM16169SD | 16 | 3.3V~5.0V | 3-32mA | <±2.5% | <±3.0% | ||
SM16169SH | 16 | 3.3V~5.0V | 1-32mA | <±2.5% | <±3.0% | ||
SM16169ND | 16 | 3.3V~5.0V | 2-32mA | <±2.5% | <±3.0% | ||
SM16380SC | 16 | 3.3V~5.0V | 0.6-20mA | <±2.0% | <±2.0% | QSOP24 | |
SM16380SF | 16 | 3.3V~5.5V | 0.6-20mA | <±2% | <±2% | QSOP24、QFN24(4*4) | |
SM16389SC | 16 | 3.3V~5.0V | 0.6-16mA | <±2.0% | <±2.0% | QSOP24、QFN24(4*4) | |
SM16389SF | 16 | 3.3V~5.5V | 0.6-20mA | <±1.6% | <±1.6% | QSOP24、QFN24(4*4) | |
SM16389N | 16 | 3.3V~5.5V | 0.6-20mA | <±1.6% | <±1.6% | ||
SM16509S | 16 | 2.5~5.5V | 0.6-16mA | <±1.6% | <±1.6% | QSOP24、QFN24(4*4) | |
SM16509N | 16 | 2.5~5.5V | 0.6-16mA | <±1.6% | <±1.6% | ||
SM16609N | 48+16 | 2.5V~5.5V | 0.2-10mA | <±1% | <±2% | QFN76 | |
SM16218N | 18 | 3.3V~5.5V | 3~30mA | <±2.5% | <±3.0% | QFN24 | |
SM16318N | 16 | 3.3V~5.5V | 1-33mA | <±2.5% | <±2.5% | QFN24 (2*4、3*4) | |
SM74HC595A | 8 | 3.0V-5.5V | - | - | - | SOP16 | |
SM74HC595D | 8 | 3.0V-5.5V | - | - | - | SOP16 | |
SM16188SD | 8 | 4.0V-5.5V | 18-45mA | <±5% | <±5% | SOP16 | |
SM16188SC | 8 | 4.0V-5.5V | 18-45mA | <±5% | <±5% | SOP16 | |
SM16288C | 16 | 4.0V-5.5V | 15.5-29mA | <±5% | <±5% | QSOP24 | |
SM16288SD | 16 | 4.0V-5.5V | 15.5-29mA | <±5% | <±5% | QSOP24 | |
LED显示驱动芯片型号 | 信号协议方式 | 显示段位数 | 键扫描 | 电源电压 | 封装形式 | 规格书 | |
SM1668 | 三线串行 | 4x13~7x10 | 10x2 | 3.3V~5.0V | SOP24 | ||
SM1628C | 三线串行 | 4x13~7x10 | 10x2 | 3.3V~5.0V | SOP28 | ||
SM1612 | I2C | 4x13~7x10 | 10x2 | 3.0V~5.0V | SOP24 | ||
SM1616 | I2C | 16x8 | - | 3.0V~5.0V | QSOP28 | ||
SM1623B | 四线串行 | 4×14~7×11 | 10×3 | 3.3V-5.0V | SOP32 | ||
SM1620C | 三线串行 | 6×8~4×10 | 6*1 | 3.3V-5.0V | SOP20 | ||
SM1650PG | I2C | 4*8,4*7 | 4*7 | 2.7V - 5.5V | SOP16 | ||
SM1642 | I2C | 4×8 | - | 3.0V—5.0V | SOP16、DIP16 | ||
SM1616S | I2C | 8×16 | - | 3.0V - 5.0V | QSOP28 | ||
LED行管驱动芯片 | 驱动通道数 | 工作电压 | 驱动电流 | 封装形式 | 规格书 | ||
MW4953D | 2 | 4.0A | - | SOP8、SOT23-6 | |||
MW4953F | 2 | 2.0A | - | ||||
SM5166PC | 8 | 3.3V-5.5V | 3.2A | SOP16 | |||
SM5166PF | 8 | 3.3V-5.5V | 3.2A | SOP16 | |||
SM5266PC | 8 | 3.3V-5.5V | 3.2A | SOP16 | |||
SM5266PF | 8 | 3.3V-5.5V | 3.2A | SOP16 | |||
SM5368PF | 8 | 3.3V-5.5V | 3.2A | SOP16、QFN16(4x4) | |||
SM5369PF | 16 | 3.3V-5.5V | 3.2A | QSOP24、QFN24(4*4) | |||
SM5188P | 8 | 2.5V-5.5V | 3.2A | SOP16、QFN16(4x4) | |||
SM5388P | 8 | 2.5V-5.5V | 3.2A | SOP16 | |||
SM4051B | 8通道模拟多路复用器 | 3.0V~5.5V | - | TSSOP16 | |||
SM4052B | 两个4通道模拟多路复用器 | 3.0V~5.5V | - | TSSOP16 | |||
SM74HC138 | 3到8线解码器 | 3.0V-5.0V | - | SOP16、TSSOP16、QFN16(3*3) | |||
SM74HC123 | 双重触发单稳态多谐振荡器 | 3.0V~5.0V | - | SOP16 | |||
SM74HC04 | 六角逆变器 | 3.0V~5.0V | - | SOP16 | |||
SM245N | 三态八路总线收发器 | 3.0V~5.0V | ≤12ns | QFN20(4*4、4.5*2.5) | |||
SM245TS | 三态八路总线收发器 | 3.0V~5.0V | ≤12ns | TSSOP20 | |||
MW245BC | 三态八路总线收发器 | 3.0V~5.5V | ≤15ns | TSSOP20 |
Copyright © 2017-2021 amjs澳金沙门 版权所有
QQ:41290014 电话:86 0755 2759 3052 E-mail:sale@linkage.cn